The FA Cup is an annual football competition on a knockout basis. The qualification rounds begin in July-August, but the main matches officially kick off in November. It is the oldest national football competition played among English football clubs. However, we will mainly focus on the FA Cup winners list starting from 1872.
The 2025 FA Cup began on 2 November 2024 and is hosting its final game tonight,17 May 2025. Crystal Palace and Manchester City will compete tonight to determine the winner of the 144th Edition of the competition. The match will begin at 9:00 PM IST / 3:30 PM GMT at Wembley Stadium, England. The result will add the team to the FA Cup winners list.
Manchester City has already won seven FA Cup titles. Their previous victory was two years ago, in the 2022-23 season. Crystal Palace hasn’t won the title yet, but they have been to the finals twice.
In the 1989-90 competition, Crystal Palace faced Manchester United and lost in extra time. Their second final was also against Man United, in 2015-16, and the defeat came again due to extra time. Tonight’s match is their third appearance in the finals, and winning this would put their name in the FA Cup Winners List. It could be their first title in this prestigious competition.
FA Cup Winners List Updated: Every Champion from 1872 to 2025
As mentioned, it is the oldest national football competition, founded in 1871. The first final game was held on 16 March 1872 at the Kennington Oval, London, between Wanderers and Royal Engineers. The Wanderers consecutively won the first and second seasons. They were the first team to mark and add their name to the FA Cup winners list.
ALSO CHECK: UEFA Women’s EURO Winners List (2025 Update): Every Champion Since 1984
In the current era, Arsenal is the club that rules the FA Cup winners list, with 14 titles. Given below is the FA Cup Winners List divided into three eras.
1872 to 1950 FA Cup Winners List
The Wanderers began the mark of the first FA Cup victory and had achieved five victories by the end of 1950. By the end of 1950, Blackburn Rovers and Aston Villa were the two teams that had won six titles each, and were at the top of the FA Cup Winners List during the era.
Club | Years | Titles |
---|---|---|
Wanderers | 1871–72, 1872–73, 1875–76, 1876–77, 1877–78 | 5 |
Oxford University | 1873–74 | 1 |
Royal Engineers | 1874–75 | 1 |
Old Etonians | 1878–79, 1881–82 | 2 |
Clapham Rovers | 1879–80 | 1 |
Old Carthusians | 1880–81 | 1 |
Blackburn Olympic | 1882–83 | 1 |
Blackburn Rovers | 1883–84, 1884–85, 1885–86, 1889–90, 1890–91, 1927–28 | 6 |
Aston Villa | 1886–87, 1894–95, 1896–97, 1904–05, 1912–13, 1919–20 | 6 |
West Bromwich Albion | 1887–88, 1891–92, 1930–31 | 3 |
Preston North End | 1888–89, 1937–38 | 2 |
Wolverhampton Wanderers | 1892–93, 1907–08, 1948–49 | 3 |
Notts County | 1893–94 | 1 |
The Wednesday | 1895–96, 1906–07 | 2 |
Nottingham Forest | 1897–98 | 1 |
Sheffield United | 1898–99, 1901–02, 1914–15, 1924–25 | 4 |
Bury | 1899–1900, 1902–03 | 2 |
Tottenham Hotspur | 1900–01, 1920–21 | 2 |
Manchester City | 1903–04, 1933–34 | 2 |
Everton | 1905–06, 1932–33 | 2 |
Manchester United | 1908–09, 1947–48 | 2 |
Newcastle United | 1909–10, 1923–24, 1931–32 | 3 |
Bradford City | 1910–11 | 1 |
Barnsley | 1911–12 | 1 |
Burnley | 1913–14 | 1 |
Huddersfield Town | 1921–22 | 1 |
Bolton Wanderers | 1922–23, 1925–26, 1928–29 | 3 |
Cardiff City | 1926–27 | 1 |
Arsenal | 1929–30, 1935–36, 1949–50 | 3 |
Sheffield Wednesday | 1934–35 | 1 |
Sunderland | 1936–37 | 1 |
Portsmouth | 1938–39 | 1 |
Derby County | 1945–46 | 1 |
Charlton Athletic | 1946–47 | 1 |
1950 to 2000 FA Cup Winner List
From 1951 to 2000, Blackburn Rovers were nowhere on the list, whereas Aston Villa had claimed their seventh title in the 1956–57 season. Tottenham Hotspur was one of the leading teams with eight titles. However, Manchester United took the biggest leap and went from two titles to ten titles.
Club | Years | Titles |
---|---|---|
Newcastle United | 1950–51, 1951–52, 1954–55 | 6 |
Blackpool | 1952–53 | 1 |
West Bromwich Albion | 1953–54, 1967–68 | 5 |
Manchester City | 1955–56, 1968–69 | 4 |
Aston Villa | 1956–57 | 7 |
Bolton Wanderers | 1957–58 | 4 |
Nottingham Forest | 1958–59 | 2 |
Wolverhampton Wanderers | 1959–60 | 4 |
Tottenham Hotspur | 1960–61, 1961–62, 1966–67, 1980–81, 1981–82, 1990–91 | 8 |
Manchester United | 1962–63, 1976–77, 1982–83, 1984–85, 1989–90, 1993–94, 1995–96, 1998–99 | 10 |
West Ham United | 1963–64, 1974–75, 1979–80 | 3 |
Liverpool | 1964–65, 1985–86, 1988–89, 1991–92 | 5 |
Everton | 1965–66, 1983–84, 1994–95 | 5 |
Chelsea | 1969–70, 1996–97, 1999–2000 | 3 |
Arsenal | 1970–71, 1978–79, 1992–93, 1997–98 | 7 |
Leeds United | 1971–72 | 1 |
Sunderland | 1972–73 | 1 |
Southampton | 1975–76 | 1 |
Ipswich Town | 1977–78 | 1 |
Coventry City | 1986–87 | 1 |
Wimbledon | 1987–88 | 1 |
2000 to 2025 Winner List
It was already addressed that Arsenal is the most significant team in the competition. They have grown steadily. By the end of 2020, they had claimed their fourteenth title. Currently, Arsenal is at the pinnacle of the FA Cup Winners List, followed by Manchester United with one title short.
Club | Years | Titles |
---|---|---|
Arsenal | 2001–02, 2002–03, 2004–05, 2013–14, 2014–15, 2016–17, 2019–20 | 14 |
Manchester United | 2003–04, 2015–16, 2023–24 | 13 |
Chelsea | 2006–07, 2008–09, 2009–10, 2011–12, 2017–18 | 8 |
Liverpool | 2000–01, 2005–06, 2021–22 | 8 |
Manchester City | 2010–11, 2018–19, 2022–23 | 7 |
Portsmouth | 2007–08 | 2 |
Wigan Athletic | 2012–13 | 1 |
Leicester City | 2020–21 | 1 |