The Durand Cup 2025 is Asia’s oldest and upcoming football competition. It will begin on 23 July 2025 and continue for a month, concluding on 23 August 2025. A total of 24 teams will participate in this tournament. Twenty-two teams will be from India, whereas the two remaining slots will be for the armed forces football teams of foreign countries.
India will host the Durand Cup 2025 across five cities in six venues. The five cities are: Imphal, Jamshedpur, Kokrajhar, Kolkata and Shillong. Kolkata is offering two venues to host the matches, whereas the remaining teams are providing one stadium.
The Durand Cup 2025 will follow a round-robin format in the group and knockout stages. The teams are split into six groups, and the eight best teams will advance to the quarter-finals.
Durand Cup 2025 Match Guide
I have already mentioned that two foreign armed forces teams will participate in the Durand Cup 2025. I will provide a short breakdown of the teams that will be in the tournament.
The twenty-four teams consist of 6 ISL teams, 4 I-League teams, two I-League 2 teams, 5 State League teams, 5 Indian Armed Forces teams and 2 Foreign Armed Forces teams. The teams are in the table below:
Category | Teams |
---|---|
ISL | East Bengal, Mohun Bagan, Punjab, Jamshedpur, NorthEast United, Mohammedan |
I-League | Real Kashmir, Shillong Lajong, Diamond Harbour, Namdhari |
I-League 2 | NEROCA, KAMS |
State League | Bodoland, South United, Rangdajied United, TRAU, 1 Ladakh |
Indian Armed Forces | Indian Air Force, Indo-Tibetan Border Police (ITBP), Indian Army, Indian Navy, Border Security Force (BSF) |
Foreign Armed Forces | Indonesian Army (Foreign Services 1), Tribhuvan Army (Foreign Services 2) |
Durand Cup 2025 Full List of Matches and Kick-off Times
The Durand Cup 2025 will consist of 36 group stage games and seven knockout stage matches, including the finals.
Group Stage Matches
Date | Time | Match | Venue |
---|---|---|---|
23 July | 5:30 PM | East Bengal FC vs South United FC | VYBK Stadium |
24 July | 5:30 PM | Jamshedpur FC vs Foreign Services 1 | JRD Tata Sports Complex |
26 July | 4:00 PM | Shillong Lajong vs Foreign Services 2 | Jawaharlal Nehru Stadium |
27 July | 4:00 PM | ITBP FT vs Karbi Anglong Morning Star FC | SAI Stadium |
27 July | 7:00 PM | Indian Airforce FT vs South United FC | VYBK Stadium |
28 July | 7:00 PM | Mohammedan SC vs Diamond Harbour FC | KBK Stadium |
29 July | 4:00 PM | Jamshedpur FC vs Indian Army FT | JRD Tata Sports Complex |
29 July | 7:00 PM | Shillong Lajong vs Rangdajied United FC | JRD Tata Sports Complex |
30 July | 4:00 PM | TRAU FC vs NEROCA FC | Khuman Lampak Main Stadium |
30 July | 7:00 PM | Namdhari FC vs South United FC | VYBK Stadium |
31 July | 4:00 PM | Bodoland FC vs Karbi Anglong Morning Star FC | SAI Stadium |
31 July | 7:00 PM | Mohun Bagan Super Giant vs Mohammedan SC | KBK Stadium |
1 August | 4:00 PM | Indian Navy FT vs Real Kashmir FC | Khuman Lampak Main Stadium |
1 August | 7:00 PM | Diamond Harbour FC vs BSF FT | VYBK Stadium |
2 August | 4:00 PM | Foreign Services 1 vs 1Ladakh FC | JRD Tata Sports Complex |
2 August | 7:00 PM | NorthEast United FC vs Foreign Services 2 | Jawaharlal Nehru Stadium |
3 August | 4:00 PM | Namdhari FC vs Indian Airforce FT | KBK Stadium |
3 August | 7:00 PM | Karbi Anglong Morning Star FC vs Punjab FC | SAI Stadium |
4 August | 4:00 PM | TRAU FC vs Real Kashmir FC | Khuman Lampak Main Stadium |
4 August | 7:00 PM | Mohun Bagan Super Giant vs BSF FT | VYBK Stadium |
5 August | 4:00 PM | Indian Army FT vs Foreign Services 1 | JRD Tata Sports Complex |
5 August | 7:00 PM | Rangdajied United FC vs Foreign Services 2 | Jawaharlal Nehru Stadium |
6 August | 4:00 PM | ITBP FT vs Punjab FC | SAI Stadium |
6 August | 7:00 PM | East Bengal FC vs Namdhari FC | KBK Stadium |
7 August | 4:00 PM | NEROCA FC vs Indian Navy FT | Khuman Lampak Main Stadium |
7 August | 7:00 PM | BSF FT vs Mohammedan SC | VYBK Stadium |
8 August | 4:00 PM | Jamshedpur FC vs 1Ladakh FC | JRD Tata Sports Complex |
8 August | 7:00 PM | Shillong Lajong FC vs NorthEast United FC | Jawaharlal Nehru Stadium |
9 August | 4:00 PM | Bodoland FC vs Punjab FC | SAI Stadium |
9 August | 7:00 PM | Diamond Harbour FC vs Mohun Bagan Super Giant | KBK Stadium |
10 August | 4:00 PM | NEROCA FC vs Real Kashmir FC | Khuman Lampak Main Stadium |
10 August | 7:00 PM | East Bengal FC vs Indian Air Force FT | KBK Stadium |
11 August | 4:00 PM | Indian Army FT vs 1Ladakh FC | JRD Tata Sports Complex |
11 August | 7:00 PM | NorthEast United FC vs Rangdajied United FC | Jawaharlal Nehru Stadium |
12 August | 4:00 PM | TRAU FC vs Indian Navy FT | Khuman Lampak Main Stadium |
12 August | 7:00 PM | Bodoland FC vs ITBP FT | SAI Stadium |
Knockout Stage Matches
The top teams of the six groups will advance to the quarter-finals. The two empty slots in the quarter-finals will be filled by the two best runner-up teams based on their ranking.
Also Read: Top 10 Scorers in the Premier League History
The four quarter-finals among eight teams will lead to four remaining teams in the semi-finals. The semi-final round will determine the two finalists of the 2025 Durand Cup.
Quarter Finals
Date: 16 August 2025
Time: TBD
Match: TBD vs TBD
Venue: SAI Stadium, Kokrajhar
Date: 16 August 2025
Time: TBD
Match: TBD vs TBD
Venue: Jawaharlal Nehru Stadium, Shillong
Date: 17 August 2025
Time: TBD
Match: TBD vs TBD
Venue: JRD Tata Sports Complex, Jamshedpur
Date: 17 August 2025
Time: TBD
Match: TBD vs TBD
Venue: Vivekananda Yuba Bharati Krirangan, Kolkata
Semi-Finals
Date: 19 August 2025
Time: TBD
Match: Winner QF1 vs Winner QF2
Venue: Jawaharlal Nehru Stadium, Shillong
Date: 20 August 2025
Time: TBD
Match: Winner QF3 vs Winner QF4
Venue: Vivekananda Yuba Bharati Krirangan, Kolkata
Finals
Date: 23 August 2025
Time: TBD
Match: Winner of SF1 vs Winner of SF2
Venue: Vivekananda Yuba Bharati Krirangan, Kolkata
Durand Cup 2025 Venues
The Durand Cup 2025 will be played in five cities, which will offer six venues. These five cities are from five states: Assam, Jharkhand, Manipur, West Bengal, and Meghalaya. The Durand Cup 2025 venues are listed below:
- Vivekananda Yuba Bharati Krirangan (VYBK), Kolkata
- Kishore Bharati Krirangan (KBK), Kolkata
- JRD Tata Sports Complex, Jamshedpur
- Jawaharlal Nehru Stadium, Shillong
- Sports Authority of India (SAI), Kokrajhar
- Khuman Lampak Main Stadium, Imphal