The exciting edition of the Caribbean Premier League 2025 is looking forward to kicking off the latest edition. Cricket West Indies has already revealed the start date of the competition, and the much-awaited opening match is scheduled to take place on 14th August 2025.
Teams are ready with their team squad and excited to take on the opponent teams in the CPL 2025. So, the total of six teams will be part of the competition and represent the respective countries in the Caribbean. Participants’ teams are most probably the same as the previous season’s list.
Saint Lucia Kings will be the one team to keep a watch on in the forthcoming season. Because they are the current title holders and will be looking forward to defending their title. So, make sure you go through the complete article below to catch all the updated information.
Caribbean Premier League 2025: Full Schedule, Match Fixtures, and Dates:
Date | Day | Fixture | Venue | Time (IST) |
---|---|---|---|---|
14th August | Thursday | St Kitts and Nevis Patriots vs Antigua and Barbuda Falcons | Warner Park, Basseterre, St Kitts | 4:30 AM (15th Aug) |
15th August | Friday | St Kitts and Nevis Patriots vs Guyana Amazon Warriors | Warner Park, Basseterre, St Kitts | 4:30 AM (16th Aug) |
16th August | Saturday | Antigua and Barbuda Falcons vs Barbados Royals | Sir Vivian Richards Stadium, North Sound, Antigua | 4:30 AM (17th Aug) |
17th August | Sunday | St Kitts and Nevis Patriots vs Trinbago Knight Riders | Warner Park, Basseterre, St Kitts | 8:30 PM |
17th August | Sunday | Antigua and Barbuda Falcons vs Saint Lucia Kings | Sir Vivian Richards Stadium, North Sound, Antigua | 4:30 AM (18th Aug) |
19th August | Tuesday | St Kitts and Nevis Patriots vs Saint Lucia Kings | Warner Park, Basseterre, St Kitts | 4:30 AM (20th Aug) |
20th August | Wednesday | Antigua and Barbuda Falcons vs Trinbago Knight Riders | Sir Vivian Richards Stadium, North Sound, Antigua | 4:30 AM (21st Aug) |
21st August | Thursday | St Kitts and Nevis Patriots vs Barbados Royals | Warner Park, Basseterre, St Kitts | 4:30 AM (22nd Aug) |
22nd August | Friday | Antigua and Barbuda Falcons vs Guyana Amazon Warriors | Sir Vivian Richards Stadium, North Sound, Antigua | 4:30 AM (23rd Aug) |
23rd August | Saturday | Saint Lucia Kings vs Trinbago Knight Riders | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 4:30 AM (24th Aug) |
24th August | Sunday | Antigua and Barbuda Falcons vs St Kitts and Nevis Patriots | Sir Vivian Richards Stadium, North Sound, Antigua | 3:00 PM |
24th August | Sunday | Saint Lucia Kings vs Barbados Royals | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 4:30 AM (25th Aug) |
26th August | Tuesday | Saint Lucia Kings vs Guyana Amazon Warriors | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 4:30 AM (27th Aug) |
27th August | Wednesday | Trinbago Knight Riders vs Antigua and Barbuda Falcons | Queen’s Park Oval, Port of Spain, Trinidad | 4:30 AM (28th Aug) |
28th August | Thursday | Saint Lucia Kings vs St Kitts and Nevis Patriots | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 4:30 AM (29th Aug) |
29th August | Friday | Trinbago Knight Riders vs Barbados Royals | Queen’s Park Oval, Port of Spain, Trinidad | 4:30 AM (30th Aug) |
30th August | Saturday | Trinbago Knight Riders vs Guyana Amazon Warriors | Queen’s Park Oval, Port of Spain, Trinidad | 4:30 AM (31st Aug) |
31st August | Sunday | Saint Lucia Kings vs Antigua and Barbuda Falcons | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 3:00 PM |
1st September | Monday | Trinbago Knight Riders vs St Kitts and Nevis Patriots | Queen’s Park Oval, Port of Spain, Trinidad | 3:00 PM |
3rd September | Wednesday | Trinbago Knight Riders vs Saint Lucia Kings | Queen’s Park Oval, Port of Spain, Trinidad | 4:30 AM (4th Sep) |
4th September | Thursday | Barbados Royals vs Guyana Amazon Warriors | Kensington Oval, Bridgetown, Barbados | 4:30 AM (5th Sep) |
5th September | Friday | Barbados Royals vs Antigua and Barbuda Falcons | Kensington Oval, Bridgetown, Barbados | 4:30 AM (6th Sep) |
6th September | Saturday | Guyana Amazon Warriors vs Trinbago Knight Riders | Providence Stadium, Guyana | 4:30 AM (7th Sep) |
7th September | Sunday | Barbados Royals vs Saint Lucia Kings | Kensington Oval, Bridgetown, Barbados | 3:00 PM |
7th September | Sunday | Guyana Amazon Warriors vs St Kitts and Nevis Patriots | Providence Stadium, Guyana | 4:30 AM (8th Sep) |
10th September | Wednesday | Guyana Amazon Warriors vs Antigua and Barbuda Falcons | Providence Stadium, Guyana | 4:30 AM (11th Sep) |
11th September | Thursday | Barbados Royals vs St Kitts and Nevis Patriots | Kensington Oval, Bridgetown, Barbados | 4:30 AM (12th Sep) |
12th September | Friday | Barbados Royals vs Trinbago Knight Riders | Kensington Oval, Bridgetown, Barbados | 4:30 AM (13th Sep) |
13th September | Saturday | Guyana Amazon Warriors vs Saint Lucia Kings | Providence Stadium, Guyana | 3:00 PM |
14th September | Sunday | Guyana Amazon Warriors vs Barbados Royals | Providence Stadium, Guyana | 4:30 AM (15th Sep) |
16th September | Tuesday | Eliminator | Providence Stadium, Guyana | 5:30 AM (17th Sep) |
17th September | Wednesday | Qualifier 1 | Providence Stadium, Guyana | 5:30 AM (18th Sep) |
19th September | Friday | Qualifier 2 | Providence Stadium, Guyana | 5:30 AM (20th Sep) |
21st September | Sunday | Final | Providence Stadium, Guyana | 5:30 AM (22nd Sep) |
Also Check: Major League Cricket 2025 Start Date, Schedule, Teams & Venue
Caribbean Premier League 2025: Venues Announced
The Venues list of the Caribbean Premier League 2025 is out, and there will be a total of Seven Venues. Each team will have its home Ground for the games, while Trinidad and Tobago will have two different venues. Providence Stadium in Guyana will host the high-voltage final match.
- Sir Vivian Richards, Antigua and Barbuda
- Providence Stadium, Guyana
- Darren Sammy Cricket Ground, Saint Lucia
- Queen’s Park Oval, Trinidad and Tobago
- Kenningston Oval, Barbados
- Warner Park Sporting Complex, Saint Kitts and Nevis
- Brian Lara Cricket Academy, Trinidad and Tobago
Participating Team Details of the Caribbean Premier League:
The popular worldwide players are expected to represent six different teams in the Caribbean Premier League 2025. All the teams will go through the League Stage in the initial phase, and the top-performing teams will advance to the Playoffs.
Trinbago Knight Riders are the most prominent team because out of 13 editions, they managed to win four titles. On the other hand, Johnson Charles is the leading run scorer (3315) while Dwayne Bravo is the leading wicket taker with 135 wickets.
- Barbados Royals
- St Kitts & Nevis Patroits
- Antigua and Barbuda Falcons
- Trinbago Knight Riders
- Guyana Amazon Warriors
- Saint Lucia Kings