The Super Smash 2025-26 is going to be the 21st edition of the competition. It is a Twenty20 cricket competition played in New Zealand. The starting date of the Super Smash 2025-26 is 26th December 2025, and the final of the Super Smash 2025-26 is on 31st January 2026. We will see a total of 32 matches in the competition across a lot of grounds in New Zealand.
Central Stags are the defending champions as they won the previous edition of the Super Smash. They defeated Canterbury in the finals by six wickets. Dane Cleaver was the Man of the Match for his score of 43 runs in 34 balls. This was their fourth title in the Super Smash. Auckland Aces are the team that has won the most Super Smash titles, with five titles.
Also check out: International League T20 2025-26: Where to Watch Live Coverage in India, most popular players, Captains list all you need to know
Super Smash 2025-26: Full Schedule, Dates, Teams, Match timings, and Venues
Just like the previous edition, a total of six teams will participate in Super Smash 2025-26. Central Stags, Wellington Firebirds, Canterbury Kings, Otago Volts, Auckland Aces, and Northern Brave are the six teams playing. We will see a total of 32 matches, which also include the knockout matches.
All teams will play a total of ten matches in the Super Smash 2025-26. Each team will face off twice against the other team. After each team completes the ten matches, the team that has finished in first position gets a direct place in the final. The teams in the 2nd and 3rd positions will play an elimination final, which will decide the 2nd finalist. The winner of the final is crowned as the champion of that edition.
Just like other competitions, the scoring system of the Super Smash is a bit different. For every win, a teams get four points, while for every loss, there are no points awarded. For a tie, a team gets two points, whereas for a no result, two points are awarded.
Full Schedule of Super Smash 2025-26:
| Date | Day | Opponents | Venue | Time (IST) | Local Time |
|---|---|---|---|---|---|
| Dec 26 | Friday | Northern Knights vs Auckland | Hamilton, Seddon Park | 6:40 AM | 2:10 PM |
| Dec 27 | Saturday | Central Districts vs Wellington | Palmerston North, Fitzherbert Park | 8:55 AM | 4:25 PM |
| Dec 28 | Sunday | Otago vs Canterbury | Alexandra, Molyneux Park | 8:55 AM | 4:25 PM |
| Dec 29 | Monday | Wellington vs Auckland | Wellington, Basin Reserve | 8:55 AM | 4:25 PM |
| Dec 30 | Tuesday | Otago vs Central Districts | Alexandra, Molyneux Park | 8:55 AM | 4:25 PM |
| Dec 31 | Wednesday | Northern Knights vs Wellington | Mount Maunganui, Bay Oval | 8:55 AM | 4:25 PM |
| Jan 1 | Thursday | Canterbury vs Central Districts | Christchurch, Hagley Oval | 10:25 AM | 5:55 PM |
| Jan 2 | Friday | Auckland vs Wellington | Auckland, Eden Park Outer Oval | 8:55 AM | 4:25 PM |
| Jan 3 | Saturday | Central Districts vs Canterbury | Nelson, Saxton Oval | 8:55 AM | 4:25 PM |
| Jan 4 | Sunday | Northern Knights vs Otago | Mount Maunganui, Bay Oval | 10:25 AM | 5:55 PM |
| Jan 6 | Tuesday | Auckland vs Otago | Auckland, Eden Park Outer Oval | 5:10 AM | 12:40 PM |
| Jan 7 | Wednesday | Wellington vs Central Districts | Wellington, Basin Reserve | 8:55 AM | 4:25 PM |
| Jan 8 | Thursday | Northern Knights vs Canterbury | Hamilton, Seddon Park | 6:40 AM | 2:10 PM |
| Jan 9 | Friday | Wellington vs Otago | Wellington, Basin Reserve | 8:55 AM | 4:25 PM |
| Jan 10 | Saturday | Canterbury vs Auckland | Christchurch, Hagley Oval | 10:25 AM | 5:55 PM |
| Jan 11 | Sunday | Wellington vs Northern Knights | Wellington, Basin Reserve | 8:55 AM | 4:25 PM |
| Jan 12 | Monday | Otago vs Auckland | Dunedin, University Oval | 8:55 AM | 4:25 PM |
| Jan 13 | Tuesday | Central Districts vs Northern Knights | Napier, McLean Park | 10:25 AM | 5:55 PM |
| Jan 14 | Wednesday | Auckland vs Canterbury | Auckland, Eden Park Outer Oval | 5:10 AM | 12:40 PM |
| Jan 15 | Thursday | Otago vs Wellington | Dunedin, University Oval | 8:55 AM | 4:25 PM |
| Jan 16 | Friday | Central Districts vs Auckland | Napier, McLean Park | 10:25 AM | 5:55 PM |
| Jan 18 | Sunday | Otago vs Northern Knights | Dunedin, University Oval | 8:55 AM | 4:25 PM |
| Jan 19 | Monday | Wellington vs Canterbury | Wellington, Basin Reserve | 8:55 AM | 4:25 PM |
| Jan 20 | Tuesday | Northern Knights vs Central Districts | Hamilton, Seddon Park | 10:25 AM | 5:55 PM |
| Jan 21 | Wednesday | Canterbury vs Otago | Christchurch, Hagley Oval | 10:25 AM | 5:55 PM |
| Jan 22 | Thursday | Auckland vs Northern Knights | Auckland, Eden Park Outer Oval | 8:55 AM | 4:25 PM |
| Jan 23 | Friday | Canterbury vs Wellington | Christchurch, Hagley Oval | 10:25 AM | 5:55 PM |
| Jan 24 | Saturday | Central Districts vs Otago | Napier, McLean Park | 10:25 AM | 5:55 PM |
| Jan 25 | Sunday | Canterbury vs Northern Knights | Christchurch, Hagley Oval | 8:55 AM | 4:25 PM |
| Jan 26 | Monday | Auckland vs Central Districts | Auckland, Eden Park Outer Oval | 8:55 AM | 4:25 PM |
| Jan 30 | Friday | Eliminator — TBC vs TBC | Christchurch, Hagley Oval | 10:25 AM | 5:55 PM |
| Jan 31 | Saturday | Final — TBC vs TBC | Christchurch, Hagley Oval | 10:25 AM | 5:55 PM |
